#31, G Miramichi Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IceJam U15 IceJam | Rivermen | 2 | 1 | 1 | 0 | 0 | 100 | 28 | 18 | 10 | 6.000 | 0.643 | 0 |
| 2023 | Monctonian AAA - U15 The Monctonian Challenge | Rivermen | 2 | 0 | 1 | 1 | 0 | 100 | 4 | 2.400 | 0 | |||
| 2023 | NB U15 AAA Major NB U15 AAA Hockey League | Rivermen | 16 | 7 | 9 | 0 | 0 | 960 | 540 | 481 | 59 | 3.688 | 0.891 | 2 |
| 2023 | NB U15 AAA Major NB U15 AAA Hockey League | Rivermen | 16 | 7 | 9 | 0 | 0 | 960 | 540 | 481 | 59 | 3.688 | 0.891 | 0 |
| 2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Rivermen | 4 | 1 | 2 | 0 | 0 | 164 | 1 | -10 | 11 | 4.024 | -10.000 | 0 |
| 2023 | U15 AAA Major Provs Hockey New Brunswick | Rivermen | 3 | 3 | 0 | 0 | 0 | 150 | 8 | 3.200 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Hawks | L (5-4) | 54 | 5 | 5.525 | |||
Saturday, April 6th, 2024 2024-04-06 | vs Kings | W (5-2) | 50 | 2 | 2.400 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Blues | W (7-5) | 50 | 5 | 6.000 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Bulls | W (4-1) | 50 | 1 | 1.200 | |||
Saturday, March 30th, 2024 2024-03-30 | vs Flyers | L (6-4) | 60 | 48 | 42 | 6 | 6.000 | 0.875 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Western Valley Panthers vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, October 10th 2026-10-10 | 07:00pm |
| Southern Sting vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, October 24th 2026-10-24 | 07:00pm |
| Sunny Corner Thunder vs Elsipogtog Hawks | Chief Young Eagle Recreation Centre | Friday, October 30th 2026-10-30 | 07:30pm |
| Sunny Corner Thunder vs Elsipogtog Hawks | Chief Young Eagle Recreation Centre | Saturday, October 31st 2026-10-31 | 07:30pm |
| Sunny Corner Thunder vs Grand Lake Sturgeon | Minto Centenial Arena | Friday, November 6th 2026-11-06 | 07:30pm |