#48, For CavendishSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U15 IceJam | Osprey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 |
| 2024 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| 2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 34 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 68 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | @ Knights | L (8-3) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3352 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Kings | L (3-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 970 | 2024 |
Saturday, March 8th, 2025 2025-03-08 | vs Kings | W (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 970 | 2024 |
Saturday, March 8th, 2025 2025-03-08 | vs Hitmen | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 972 | 2024 |
Friday, March 7th, 2025 2025-03-07 | @ Knights | W (6-3) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Osprey vs Kings | Corner Brook Civic Centre | Friday, September 25th 2026-09-25 | 08:00pm |
| Osprey vs Kings | Corner Brook Civic Centre | Saturday, September 26th 2026-09-26 | 08:00pm |
| Osprey vs Kings | Corner Brook Civic Centre | Sunday, September 27th 2026-09-27 | 10:00am |
| Impact vs Osprey | Danny Cleary Community Centre | Friday, October 2nd 2026-10-02 | 08:00pm |
| Impact vs Osprey | Danny Cleary Community Centre | Saturday, October 3rd 2026-10-03 | 08:00pm |