| 1st Period | SUB-CB | ||
|---|---|---|---|
| 12:23 | | (16) Aiden O'Donnell (22) Brennan O'Donnell, (17) Brady Burke | 1-0 |
| 2nd Period | SUB-CB | ||
|---|---|---|---|
| 03:33 | | (3) Sam Trenholm (2) Jack Hayne, (92) A.J. Boyd | 1-1 |
| 04:47 | | (18) Carson MacEachern (9) Carlin Samson, (6) Luke MacEachern | 1-2 |
| 12:37 | | (9) Carlin Samson (6) Luke MacEachern, (18) Carson MacEachern | 1-3 |
| 14:28 | | (16) Aiden O'Donnell (25) Wyatt Countway, (18) Elliot Kavanaugh | 2-3 |
| 3rd Period | SUB-CB | ||
|---|---|---|---|
| 03:40 | | (5) Jace Evans | 3-3 |
| OT | SUB-CB | ||
|---|---|---|---|
| 02:38 | | (17) Brady Burke | 4-3 |
| 1st Period | SUB-CB |
|---|
| 2nd Period | SUB-CB | ||
|---|---|---|---|
| 16:34 | ![]() | (9) Blake Manders (2 mins) Roughing - Minor | 2-0 |
| 16:34 | ![]() | (18) Carson MacEachern (2 mins) Roughing - Minor | 2-2 |
| 3rd Period | SUB-CB | ||
|---|---|---|---|
| 06:42 | ![]() | (18) Carson MacEachern (2 mins) Tripping | 2-4 |
| 08:50 | ![]() | (27) Trent Stewart (2 mins) Tripping | 2-6 |
| OT | SUB-CB |
|---|
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Carson MacEachern | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (9) Carlin Samson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Trenholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Hayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Aiden O'Donnell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (5) Jace Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 38 | 3 | 35 | 0.921 | 62:38 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 35 | 3 | 32 | 0.914 | 62:38 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 35 | 0 | 0 | 0 | 35 |
| Steele Subaru | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 2 |
| Cape Breton West Islanders | 0 of 0 |