| 1st Period | SS-SUB | ||
|---|---|---|---|
| 01:05 | | (16) Aiden O'Donnell (14) Owen O'Donnell, (15) Liam Boltz | 0-1 |
| 03:03 | | (10) Jacob Sanford (16) Aiden O'Donnell | 0-2 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 02:14 | | (14) Owen O'Donnell (16) Aiden O'Donnell, (15) Liam Boltz | 0-3 |
| 03:46 | | (10) Jacob Sanford (16) Aiden O'Donnell, (19) Blake Manders | 0-4 |
| 04:44 | | (6) Luke Crotty (11) Kellen Fuller, (3) Dawson james O'connell | 1-4 |
| 05:06 | | (20) Tucker Makinen (8) Nikolas Mokriakov, (17) Brady Burke | 1-5 |
| 13:54 | | (25) Wyatt Countway (Power Play) (18) Elliot Kavanaugh | 1-6 |
| 15:10 | | (20) Tucker Makinen (Power Play) (21) Tristan LeBlanc, (17) Brady Burke | 1-7 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 17:29 | | (16) Aiden O'Donnell (15) Liam Boltz, (14) Owen O'Donnell | 1-8 |
| 1st Period | SS-SUB | ||
|---|---|---|---|
| 11:31 | ![]() | (27) Braedy Kirton (2 mins) Hit to the Head | 2-0 |
| 12:24 | ![]() | (17) Brady Burke (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 09:26 | ![]() | (17) Brady Burke (2 mins) Hooking | 2-4 |
| 12:50 | ![]() | (2) Dylan Paplinskie (2 mins) Slashing - Minor | 4-4 |
| 14:35 | ![]() | (9) Will Cook (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 04:03 | ![]() | (15) Drew Muise (2 mins) Interference | 8-4 |
| 06:32 | ![]() | (16) Landen Garber (2 mins) Hit to the Head | 10-4 |
| 08:13 | ![]() | (10) Jacob Sanford (2 mins) Tripping | 10-6 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Aiden O'Donnell | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Tucker Makinen | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (25) Wyatt Countway | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Luke Crotty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 14 | 1 | 13 | 0.929 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 33 | 8 | 25 | 0.758 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 33 | 0 | 0 | 0 | 33 |
| UPS Store South Shore Mustangs U18 | 14 | 0 | 0 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 3 |
| Steele Subaru U18 | 2 of 5 |